| 1 Day |
3 Days (Per Day) |
Week | |||
| 1 Person | Apartment Type A | 560 | 490 | 3250 | |
| 2 Persons | Apartment Type A | 750 | 680 | 4250 | |
| Apartment Type B | 1190 | 1060 | 6250 | ||
| 3 Persons | Apartment Type A | 980 | 880 | 5250 | |
| Apartment Type B | 1450 | 1290 | 7350 | ||
| 4 Persons | Apartment Type A | 1190 | 1050 | 6350 | |
| Apartment Type B | 1700 | 1550 | 8350 | ||
| 6 Persons | Apartment Type D | 380 p.p | 10080 | ||
| 8 Persons | Apartment Type D | 380 p.p | 11480 | ||
All prices are in NOK Prices subject to change at any time | |||||
Total price per room for the given number of people in the apartment.
All prices include sheets, towels and cleaning of the apartment at departure.
Children under 15 years, pay NOK 60,-
Food
Two-course dinner NOK 280,-
Breakfast NOK 85,-
Please contact us for booking of larger groups or if you have special requests.
| 1 Day |
3 Days (Per Day) |
Week | |||
| 1 Person | Apartment Type A | 615 | 590 | 3540 | |
| 2 Persons | Apartment Type A | 790 | 740 | 4440 | |
| Apartment Type B | 1190 | 1060 | 6250 | ||
| 3 Persons | Apartment Type A | 1080 | 960 | 5760 | |
| Apartment Type B | 1560 | 1290 | 7350 | ||
| 4 Persons | Apartment Type A | 1240 | 1120 | 6720 | |
| Apartment Type B | 1860 | 1550 | 8350 | ||
| 6 Persons | Apartment Type D | 380 p.p | 10080 | ||
| 8 Persons | Apartment Type D | 380 p.p | 11480 | ||
All prices are in NOK Prices subject to change at any time | |||||
Children under 15 years pay NOK 100,-
Food:
2-course dinner NOK 320,-
breakfast adult / child NOK 95,- / NOK 50,-
| 1 Day |
3 Days (Per Day) |
Week | |||
| 1 Person | Apartment Type A | 895 | 855 | 5805 | |
| 2 Persons | Apartment Type A | 750 | 705 | 4680 | |
| Apartment Type B | 960 | 895 | 5680 | ||
| 3 Persons | Apartment Type A | 690 | 655 | 4305 | |
| Apartment Type B | 840 | 795 | 5005 | ||
| 4 Persons | Apartment Type A | 660 | 625 | 4130 | |
| Apartment Type B | 790 | 750 | 4630 | ||
| 6 Persons | Apartment Type D | 755 p.p | 4235 | ||
| 8 Persons | Apartment Type D | 755 p.p | 3985 | ||
All prices are in NOK Prices subject to change at any time | |||||
Price per person, including half-board, when given number of people are sharing an apartment. All prices include sheets, towels and cleaning of the apartment at departure.
Food
Included a two-course dinner, breakfast.
Please contact us for booking of larger groups or if you have special requests.
| 1 Day |
3 Days (Per Day) |
Week | |||
| 1 Person | Apartment Type A | 1030 | 995 | 6355 | |
| 2 Persons | Apartment Type A | 810 | 785 | 5125 | |
| Apartment Type B | 1010 | 945 | 6025 | ||
| 3 Persons | Apartment Type A | 775 | 735 | 4820 | |
| Apartment Type B | 935 | 845 | 5350 | ||
| 4 Persons | Apartment Type A | 725 | 695 | 4580 | |
| Apartment Type B | 880 | 795 | 4990 | ||
| 6 Persons | Apartment Type D | 795 p.p | 4585 | ||
| 8 Persons | Apartment Type D | 795 p.p | 4340 | ||
All prices are in NOK Prices subject to change at any time | |||||
